From 2200.00/per night
From 2200.00/per night
From 2200.00/per night
From 2200.00/per night
From 1300.00/per night
From 1800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2800.00/per night
From 2400.00/per night
From 3700.00/per night
From 3300.00/per night
From 4250.00/per night
From 3850.00/per night
From 4350.00/per night
From 3950.00/per night
From 5250.00/per night
From 4850.00/per night
From 5000.00/per night
From 3500.00/per night
SI No. | Room name | Room type | Room rate | Occupancy |
---|---|---|---|---|
1 | Standard Room | A/C | 1800.00 | 2 Adults, 1 Children |
2 | Deluxe Room | A/C | 2400.00 | 2 Adults, 1 Children |
3 | Family Rooms | A/C | 3300.00 | 3 Adults, 1 Children |
4 | Family Deluxe Rooms | A/C | 3850.00 | 3 Adults, 1 Children |
5 | Suite | A/C | 3950.00 | 3 Adults, 1 Children |
6 | Executive Suite | A/C | 4850.00 | 3 Adults, 1 Children |
7 | Board Room | A/C | 3500.00 | 4 Adults, 2 Children |
8 | Standard Room | A/C | 1300.00 | 2 Adults, 1 Children |
9 | Standard Room | A/C | 2200.00 | 2 Adults, 1 Children |
10 | Standard Room | A/C | 2200.00 | 2 Adults, 1 Children |
11 | Standard Room | A/C | 2200.00 | 2 Adults, 1 Children |
12 | Standard Room | A/C | 2200.00 | 2 Adults, 1 Children |
13 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
14 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
15 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
16 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
17 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
18 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
19 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
20 | Deluxe Room | A/C | 2800.00 | 2 Adults, 1 Children |
21 | Family Rooms | A/C | 3700.00 | 3 Adults, 1 Children |
22 | Family Deluxe Rooms | A/C | 4250.00 | 3 Adults, 1 Children |
23 | Suite | A/C | 4350.00 | 3 Adults, 1 Children |
24 | Executive Suite | A/C | 5250.00 | 3 Adults, 1 Children |
25 | Board Room | A/C | 5000.00 | 4 Adults, 2 Children |
SI No. | Service | Service rate |
---|---|---|
1 | MINERAL WATER | 0.00 |
2 | HOT WATER | 0.00 |
3 | COMPLIMENTARY BREAKFAST | 0.00 |
4 | LAUNDRY SERVICE | 0.00 |
5 | AIR CONDITIONED | 0.00 |
6 | TEA/COFFEE MAKER | 0.00 |
7 | MINI FRIDGE | 0.00 |
8 | SATELLITE TV | 0.00 |
The standard check-in/check-out: 24hrs time is 11:00 AM. Early check-in or late check-out is strictly subjected to availability and may be chargeable by the hotel. Any early check-in or late check-out request must be directed and reconfirmed with hotel directly
No show No Refund
Hotel Services - Doctor on call, Restaurant, Room Service, Daily house keeping, Parking facilities.
Name change allowed.
Date change allowed with extra fee.
Terms and Conditions:
Markaz Complex , Mavoor Road , Calicut - 673004
0495 - 2723202/4023305/4023306/86069 49132
Privacy Policy | Terms & Conditions
© 2024 Calicut Tower. All rights reserved | Booking Engine Powered By Ivolvinn